<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squace blog &#187; mobile content</title>
	<atom:link href="http://blog.squace.com/tag/mobile-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.squace.com</link>
	<description>Squace is a Universal Mobile Interface</description>
	<lastBuildDate>Fri, 15 Oct 2010 14:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Squace at French Retail Summit &#8211; Kista Science Tower</title>
		<link>http://blog.squace.com/2010/05/squace-at-french-retail-summit-kista-science-tower/</link>
		<comments>http://blog.squace.com/2010/05/squace-at-french-retail-summit-kista-science-tower/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:46:18 +0000</pubDate>
		<dc:creator>benny</dc:creator>
				<category><![CDATA[Squace related]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Squace]]></category>
		<category><![CDATA[UMI]]></category>

		<guid isPermaLink="false">http://blog.squace.com/?p=304</guid>
		<description><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11604948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11604948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11604948">Squace at French Retail Summit</a> from <a href="http://vimeo.com/user3615641">www.squace.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Presentation at French Retail Summit &#8211; Kista Science Tower, Stockholm, Sweden 2010-05-05.<br />
By Frank Verschoor, CEO at Squace and Aage Reerslev, Founder of Squace.</p>
]]></description>
		<wfw:commentRss>http://blog.squace.com/2010/05/squace-at-french-retail-summit-kista-science-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are on track!</title>
		<link>http://blog.squace.com/2010/04/we-are-on-track/</link>
		<comments>http://blog.squace.com/2010/04/we-are-on-track/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Squace]]></category>

		<guid isPermaLink="false">http://blog.squace.com/?p=290</guid>
		<description><![CDATA[<p><a href="http://blog.squace.com/wp-content/uploads/2010/04/squace_landscape142.jpg"><img src="http://blog.squace.com/wp-content/uploads/2010/04/squace_landscape142.jpg" alt="" title="squace_landscape14" width="630" height="248" class="alignnone size-full wp-image-302" /></a><br />
Although all of us at Squace have been quiet for a while, rest assured we have been very busy in the background and so we are delighted to announce that, despite difficult market conditions, we have secured sufficient funding to take Squace to the next level of development.</p>
<p>In December 2009 Morgan Stanley released an extensive <a title="Morgan Stanley - Institutional Services" href="http://www.morganstanley.com/institutional/techresearch/mobile_internet_report122009.html" target="_blank">Mobile Internet Report</a> in which they forecast that Internet on the mobile will become mainstream in the second half of 2010. In August 2009 the Aberdeen Group also released a report on the growth of <a title="Aberdeen Research: Mobile Marketing: Why It Pays to Reach Consumers on the Go" href="http://www.aberdeen.com/Aberdeen-Library/6096/RA-mobile-marketing-advertising.aspx" target="_blank">Mobile Marketing</a> and Advertising in which they made clear that for this sector to fulfill it’s expected exponential revenue growth, that the ability to target audiences on behavioral data rather than on types of mobile devices would be critical. By applying the <a title="Universal Mobile Interface" href="http://universalmobileinterface.wordpress.com/" target="_blank">Universal Mobile Interface</a> principles to our strategy as of day one, Squace is well positioned to ride the wave of a dynamic emerging market.</p>
<p>We have benefited from constructive feedback as a result of more than 600.000 downloads of preliminary versions of our product and subsequently have gained extensive and valuable input from the users about what they truly value in Squace and what they would like to see extra for the future.</p>
<p>Our mantra is that it is fundamental that the user is in command. It will always be a user’s decision as to which bookmarks are on deck for instant mobile access. Although the vast majority of feature phone users are very satisfied with a personalized universal solution, those consumers who opt to use smart phones devices, such as iPhone, Android and Blackberry, want to have a solution that matches the ‘feel’ of their ‘expensive’ device. Most early users also informed us that they appreciate the embedded sharing capabilities of Squace. Many of them even would love to see us adding more functionality to the contact book in such a way that it would become a single starting point for multiple ways of communication, such as call, email, social messaging, twitter, etcetera.</p>
<p>This week we have launched an update for our current users in which we have fixed quite a few bugs and added new functionalities, which will ease the process of adding bookmarks into Squace whilst just browsing from a regular PC. Also this week we launched our testing process on Blackberry and Android touch screen devices. An iPhone version will follow very shortly.</p>
<p>In the forthcoming period we aim to release a lot of new features on Squace related to optimizing the user experience. People who are interested in the details can participate in <a title="Squace labs" href="http://labs.squace.com" target="_blank">Squace Labs</a>.</p>
<p>Dedicated test communities are helping us to get the best product out. <a title="SQUACE BETA TEST USER" href="http://spreadsheets.google.com/a/squace.com/viewform?hl=en&amp;formkey=dGFvNWd4eS01OFFkN1hpbUZKai1xb2c6MQ" target="_blank">Click here</a>, if you want to be involved.</p>
<p>You are more than welcome!</p>
]]></description>
		<wfw:commentRss>http://blog.squace.com/2010/04/we-are-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Squace, part 1</title>
		<link>http://blog.squace.com/2009/10/why-squace-part-1/</link>
		<comments>http://blog.squace.com/2009/10/why-squace-part-1/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[Squace]]></category>

		<guid isPermaLink="false">http://blog.squace.com/?p=163</guid>
		<description><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OR1vNf3L6BM&#038;hl=sv&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OR1vNf3L6BM&#038;hl=sv&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></description>
		<wfw:commentRss>http://blog.squace.com/2009/10/why-squace-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

